Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Croswell-Lexington HS | Postponed | . | |||
(H) | vs Armada HS | . | ||||
(A) | vs Memphis HS | . | ||||
(A) | vs Yale Public Schools | . | ||||
(H) | vs North Branch Area HS | . | ||||
(H) | vs Croswell-Lexington HS | . | ||||
(A) | vs Imlay City HS | . | ||||
(H) | vs Almont HS | Cancelled | . | |||
(H) | vs Imlay City HS | . | ||||
(A) | vs Almont HS | Cancelled | . | |||
(A) | vs Armada HS | . | ||||
(H) | vs Yale Public Schools | . | ||||
(A) | vs North Branch Area HS | . | ||||
(H) |
vs Lutheran High North
MHSAA Soccer District Game (Pre-District) |
. | ||||
(H) |
vs OPEN
MHSAA District Semifinal; Game #1 (Teams-TBA) |
. | ||||
(H) |
vs OPEN
MHSAA District Semifinal; Game #2 (Teams-TBA) |
. | ||||
(H) |
vs OPEN
MHSAA District Final (Teams-TBA) |
. |
https://rhsbluedevils.com