Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marine City HS | Cancelled | . | |||
(A) | vs Imlay City HS | 0 - 8 L | . | |||
(A) | vs Armada HS | 0 - 8 L | . | |||
(H) | vs Sandusky HS | 0 - 8 L | . | |||
(H) | vs Croswell-Lexington HS | 1 - 5 L | . | |||
(H) | vs Yale Public Schools | 0 - 8 L | . | |||
(A) | vs Almont HS | . | ||||
(A) |
vs Multiple Opponents
BWAC Tournament (@ Armada HS) |
. |
https://rhsbluedevils.com