Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Varsity Girls Soccer Practice | Elementary School Gym | . | |||
(H) | Girls Varsity Soccer Practice | High School Gym | . | |||
(H) | Girls Varsity Soccer Practice | High School Gym | . | |||
(A) | vs Bishop Foley HS | Cancelled | . | |||
(H) | vs Marine City HS | Cancelled | . | |||
(A) | vs Stevenson HS | Cancelled | . | |||
(A) | vs L'Anse Creuse HS | Cancelled | . | |||
(H) | vs Croswell-Lexington HS | Cancelled | . | |||
(A) | vs Almont HS | Cancelled | . | |||
(H) | vs Imlay City HS | Cancelled | . | |||
(A) | vs Armada HS | Cancelled | . | |||
(H) | vs Yale Public Schools | Cancelled | . | |||
(A) | vs Algonac HS | Cancelled | . | |||
(A) | vs North Branch Area HS | Cancelled | . | |||
(A) | vs Lutheran High North | Cancelled | . | |||
(A) |
vs OPEN
BWAC Tournament (Round 1) |
Cancelled | . | |||
(A) |
vs OPEN
BWAC Tournament (Round 2) |
Cancelled | . | |||
(A) |
vs OPEN
BWAC Tournament (Round 3) |
Cancelled | . |
https://rhsbluedevils.com